
When it comes to finding a gaming laptop, it can be very difficult to find those that can support that games you want to play. Although building a desktop computer can be a low cost option, it lacks the portable nature that laptops bring. You can’t bring them to class, to the library, or to a friend’s place very easily. One of the keys in making your gaming experience enjoyable on a laptop is choosing one that provides enough power to play the game. Trust us, you do NOT want your framerates dropping below 30 fps since this becomes very noticeable and negative to any gameplay in League of Legends. If you are experiencing framerate lag at the start of a League of Legends game, this will only get worse with increasing complexity during laning phase and every worse with team fights. Some ultimates (looking at Nocturne) are notorious for crashing clients on computers that struggle to reach adequate frame rates. Below we can see some of the base minimum computer specifications from Riot. Keep these in mine when looking for the best laptop for League of Legends within your budget.
League Hardware is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising.
MINIMUM SPECS
►2 GHz processor (supporting SSE2 instruction set or higher)
►1 GB RAM (2 GB of RAM for Windows Vista and newer)
►8 GB available hard disk space
►Shader version 2.0 capable video card
►Screen resolutions up to 1920×1200
►Support for DirectX v9.0c or better
►Windows XP (Service Pack 2 or 3 ONLY), Windows Vista, Windows 7, Windows 8, or Windows 10
Cheap Laptops: Can run with (Low/Medium Settings @ 30 FPS)
Keep in mind, these are bare minimum specifications so, at the lowest settings you should be able to play the game with 15-30 fps. This can be a miserable experience for someone adjusted to the highest frame rates from a desktop. Another issue to keep in mind is the screen size. If the resolution is low, there will be less information for you to see and this will translate to a disadvantage, ie. the minimap will be very hard to see properly. Any player attempting to improve knows that map awareness is one of the most important tools. Regardless, below is a list of very low cost laptops that can run league of legends these all have integrated graphics cards (ie. typically running on the CPU). You can see some of these in action by other players on Youtube like the $250 ASUS E402MA.
Laptops | ASUS E402MA | Asus X551CA | HP Pavilion 15.6-inch |
---|
|   |   |   |
Max Screen Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Screen Size | 14 inches | 15.6 inches | 15.6 inches |
Processor | 2.16 GHz Intel Turbo N2840 | 1.8 GHz Intel Core i3 | 2.2 GHz Intel Core i5 |
RAM | 2 GB | 4 GB SO-DIMM DDR3 | 4 GB DDR3 SDRAM |
Hard Drive | 32GB SSD | 500 GB SATA | 1 TB SATA |
Card Type | Integrated | Integrated | Integrated |
Price | $249.99 | $364.99 | $395 |
| Check Price | Check Price | Check Price |
Laptops | HP 255 G4 | Dell Precision M4600 | |
---|
|   |   |
Max Screen Resolution | 1366 x 768 | 1920 x 1080 | |
Screen Size | 15.6 inches | 15.6 inches | |
Processor | 2.2 GHz AMD A Series | 2.5 GHz Intel Core i7 | |
RAM | 8 GB DDR3 SDRAM | 8 GB SDRAM DDR3 | |
Hard Drive | 1 TB SATA | 320 GB | |
Card Type | Integrated | Integrated | |
Price | $408.48 | $499.99 | |
| Check Price | Check Price | |
Under $500-750 HD (Max settings, above 30 fps)
These low-tier gaming laptops are great for playing league of legends on. They will provide consistent framerate even during teamfights and other intensive events. You can see an example of the game running on the Acer Aspire E5-573G. These gaming laptops have i5s and i7s with the dedicated GeForce 940M graphics cards which work fairly well.
Laptops | Acer Aspire E 15 | Acer Aspire E5-573G | Acer Aspire E 17 |
---|
|   |   |   |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Screen Size | 15.6 inches | 15.6-Inch | 17.3 inches |
Processor | 2.3 GHz Intel Core i5 | 2.2 GHz Core i5-5200U | 2.3 GHz Core i5 6200U |
RAM | 8 GB | 8 GB DDR3L SDRAM | 8 GB DDR3L SDRAM |
Hard Drive | 256 GB Solid State | 1000 GB SATA | 1000 GB SATA |
Graphics Card | NVIDIA GeForce 940MX | NVIDIA 940M | NVIDIA 940M |
Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card Ram Size | 2000 MB | 2000 MB | 2000 MB |
Average Battery Life (in hours) | 12 hours | 5-hours | 5-hours |
Price | $549.99 | $567.35 | $569.99 |
| Check Price | Check Price | Check Price |
Laptops | Acer Aspire E 17 | Acer Aspire E 15 | |
---|
|   |   |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
Screen Size | 17.3-inch | 15.6 inches | |
Processor | 2.4 GHz Core i7-5500U | 2.4 GHz Core i7-5500U | |
RAM | 8 GB DDR3L SDRAM | 8 GB DDR3L SDRAM | |
Hard Drive | 1000 GB SATA | 1000 GB SATA | |
Graphics Card | NVIDIA 940M | NVIDIA 940M | |
Card Type | Dedicated | Dedicated | |
Graphics Card Ram Size | 4000 MB | 4000 MB | |
Average Battery Life (in hours) | 5-hours | 5-hours | |
Price | $599.99 | $645.86 | |
| Check Price | Check Price | |
Under $1000 HD (Max settings, around 100 FPS)
These mid-tier gaming laptops are perfect for playing league of legends on. They will provide consistent framerates above 60 fps even during teamfights and other hardware intensive events. You can see an example of the game running on the MSI GP62 Leopard Pro-042 and the Dell Inspiron 15 7000 series. These gaming laptops have i5s and i7s with the dedicated GeForce 950M or GeForce 960M graphics cards which have been tested to be 40% and 100% more powerful than the GeForce 940M.
Laptops | MSI GP62 Leopard Pro-042 | Dell Inspiron 15 7000 series | ASUS K501UX |
---|
|   |   |   |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
Processor | 2.9 GHz Core i5-4210H | 2.3 GHz Core i5 6300HQ | 2.5 GHz Core i7 6500U |
RAM | 8 GB DDR3L SDRAM | 8 GB DDR3L SDRAM | 8 GB DDR3 |
Hard Drive | 1000 GB SATA | | 256 GB SSD |
Graphics Card | NVIDIA Geforce GTX950M | NVIDIA GeForce GTX 960M 4GB GDDR5 | Nvidia GTX950M |
Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card Ram Size | 2000 MB | 4000 MB | 2000 MB |
Price | $739.99 | $799.99 | $799.99 |
| Check Price | Check Price | Check Price |
Laptops | MSI GL72 6QD-001 | MSI GL62 6QF-893 | Toshiba Satellite S55-C5162 |
---|
|   |   |   |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Screen Size | 17.3 inches | 15.6 inches | 15.6 inches |
Processor | 2.3 GHz Core i5 6300HQ | 2.6 GHz Intel Core i7 | 2.5 GHz Core i7 6500U |
RAM | 8 GB SO-DIMM | 12 GB SO-DIMM | 8 GB SDRAM |
Hard Drive | | 128 GB SSD + 1000 GB SATA | 1000 GB SATA |
Graphics Card | NVIDIA Geforce GTX950M | GTX 960 | NVIDIA GeForce GTX 950M |
Card Type | Dedicated | Integrated | Dedicated |
Graphics Card Ram Size | 2000 MB | 2000 MB | 4000 MB |
Price | $849 | $999.99 | $895.99 |
| Check Price | Check Price | Check Price |
Laptops | Lenovo Y700 | Acer Aspire V Nitro VN7-591G | HP OMEN 15-5210nr |
---|
|   |   |   |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
Processor | 2.6 GHz Core i7 6700HQ | 2.6 GHz Core i7-4720HQ | 2.6 GHz Core i7-4720HQ |
RAM | 8 GB DDR3L SDRAM | 8 GB DDR3L | 8 GB DDR3L SDRAM |
Hard Drive | 256 GB SSD | 1000 GB SATA | 256 GB SSD |
Graphics Card | NVIDIA GeForce 960M | NVIDIA GeForce GTX 960M | NVIDIA GeForce GTX 960M |
Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card Ram Size | 4000 MB | 2000 MB | 2000 MB |
Price | $979 | $849.99 | $929.99 |
| Check Price | Check Price | Check Price |
Above $1,000 HD (Demanding Games, Fallout, Battlefield, etc.) Streaming League of Legends in HD
These high-tier gaming laptops are perfect for playing league of legends on as well as other graphically intensive games such as Battlefield, Fallout 4, Rocket League, etc. They will provide consistent framerates above 100 fps even during teamfights and other hardware intensive events. These gaming laptops have i7s with the dedicated GeForce 970M or GeForce 980M graphics cards with anywhere from 8 to 64 GB of ram. At the higher end, you could even stream video from your laptop on Twitch or another streaming websie.
Laptops | MSI GE62 Apache Pro-001 | ASUS ROG G752VY-DH78K | Alienware AW17R3-1675SLV |
---|
|   |   |   |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Screen Size | 15.6 inches | 17.3 inches | 17.3 inches |
Processor | 2.6 GHz Core i7 6700HQ | 2.7 GHz Core i7 6820HK | 2.6 GHz Core i7 6700HQ |
RAM | 16 GB SO-DIMM | 64 GB DDR4-SDRAM | 8 GB DDR4 |
Hard Drive | 128 GB SSD +1024 GB SATA | 1 TB HDD + 512 NVMe SSD | 1 TB SATA |
Graphics Card | NVIDIA GTX970M | NVIDIA GTX980M GDDR5 | NVIDIA GeForce GTX 970M |
Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card Ram Size | 3000 MB | 8000 MB | 3000 MB |
Price | $1,449 | $3,412 | $1,338.99 |
| Check Price | Check Price | Check Price |
Laptops | ASUS ROG G751JT-WH71 | Acer Predator 17 | |
---|
|   |   | |
Max Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
Screen Size | 17.3 inches | 17.3 inches | |
Processor | 2.6 GHz Core i7-4720HQ | 2.6 GHz Core i7 6700HQ | |
RAM | 16 GB DDR3 | 16GB DDR4 | |
Hard Drive | 1 TB SATA | 256GB SSD, 1TB SATA Hard Drive | |
Graphics Card | NVIDIA GeForce GTX 970M | NVIDIA GeForce GTX 980M | |
Card Type | Dedicated | Dedicated | |
Graphics Card Ram Size | 3000 MB | 4000 MB | |
Price | $1,209 | $1,899 | |
| Check Price | Check Price | |
4K Gaming Laptops
4k gaming laptops are the next stage in laptops. If you want something that will be able to keep ahead of the curve for next few years, this is what you want to buy. These will be the best gaming laptops for League of Legends or any other game for next few years. They can run most games at the highest settings and even strem them at the same time.
Laptops | MSI GS60 Ghost Pro | Alienware AW15R2-8469SLV | |
---|
|   |   | |
Max Screen Resolution | 3840 x 2160 | 3840 x 2160 | |
Screen Size | 15.6 inches | 15.6 inches | |
Processor | 2.6 GHz Core i7 6700HQ | 2.6 GHz Core i7 6700HQ | |
RAM | 16 GB SO-DIMM | 16 GB DDR4 | |
Hard Drive | 1 TB HDD + 256 GB SDD | 1 TB HDD + 256 GB SDD | |
Graphics Card | NVIDIA GeForce GTX 970M | NVIDIA GeForce GTX 970M | |
Card Type | Dedicated | Dedicated | |
Graphics Card Ram Size | 6000 MB | 3000 MB | |
Price | $1,799 | $1,889 | |
| Check Price | Check Price | |
Related